| Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
|---|---|---|---|---|---|---|---|---|
| S2 | Kc167 | BG3 | OSC | HeLa | ||||
| Nufip (FBgn0036812) | cofactor |
|
||||||
| Oaz (FBgn0261613) | TF |
|
||||||
| Pcl (FBgn0003044) | cofactor |
|
||||||
| pnr (FBgn0003117) | TF |
|
||||||
| retn (FBgn0004795) | TF |
|
||||||
| rib (FBgn0003254) | TF |
|
||||||
| run (FBgn0003300) | TF |
|
||||||
| salm (FBgn0261648) | TF |
|
||||||
| Sap30 (FBgn0030788) | cofactor |
|
||||||
| simj (FBgn0010762) | cofactor |
|
||||||
| slou (FBgn0002941) | TF |
|
||||||
| sna (FBgn0003448) | TF |
|
||||||
| so (FBgn0003460) | TF |
|
||||||
| Sox21b (FBgn0042630) | TF |
|
||||||
| Ssrp (FBgn0010278) | cofactor |
|
||||||
| Su(var)3-3 (FBgn0260397) | cofactor |
|
||||||
| Tfb1 (FBgn0033929) | cofactor |
|
||||||
| tlk (FBgn0086899) | cofactor |
|
||||||
| ttk (FBgn0003870) | TF |
|
||||||
1
2