Gene Name Gene Name▾ Gene Name▴ | Type Type▾ Type▴ |
Activity (log2) in S2 cells (avg/min/max) Activity (log2) in S2 cells (avg/min/max)▾ Activity (log2) in S2 cells (avg/min/max)▴ |
Cluster Cluster▾ Cluster▴ | Data available | ||||
---|---|---|---|---|---|---|---|---|
S2 | Kc167 | BG3 | OSC | HeLa | ||||
H (FBgn0001169) | cofactor |
|
||||||
Sin3A (FBgn0022764) | cofactor |
|
||||||
CoRest (FBgn0261573) | cofactor |
|
||||||
Psc (FBgn0005624) | cofactor |
|
||||||
Su(z)2 (FBgn0008654) | cofactor |
|
||||||
tio (FBgn0028979) | TF |
|
||||||
CG13296 (FBgn0035687) | TF |
|
||||||
chn (FBgn0015371) | TF |
|
||||||
CG42726 (FBgn0261679) | TF |
|
||||||
CG9932 (FBgn0262160) | TF |
|
||||||
peb (FBgn0003053) | TF |
|
||||||
CG5204 (FBgn0032473) | TF |
|
||||||
CG17181 (FBgn0035144) | TF |
|
||||||
wor (FBgn0001983) | TF |
|
||||||
Kr-h1 (FBgn0028420) | TF |
|
||||||
Snoo (FBgn0085450) | TF |
|
||||||
GATAd (FBgn0032223) | TF |
|
||||||
H15 (FBgn0016660) | TF |
|
||||||
Hr39 (FBgn0261239) | TF |
|
||||||
tll (FBgn0003720) | TF |
|
||||||
NK7.1 (FBgn0024321) | TF |
|
1